Period of Funding: 1 January 2024 to 31 December 2027
Link to Project Website | https://restoreid.eu/ |
Project Number | 101134969 |
Funding Agency | European Research Executive Agency REA |
Lead Organization Name | Universiteit Antwerpen |
Lead Organization Country | Belgium |
Link to Lead Organization Website | https://www.uantwerpen.be/nl/ |
Link to Open Science Framework (OSF) public page | https://osf.io/er57g/?view_only=9b09470d6c85432cb7484b9ba1c486e9 |

List of Partner Institutions:
Institut de Recherche pour le Developpement | France | http://www.ird.fr/ |
Avia-Gis Nv | Belgium | http://www.avia-gis.com/ |
Europa Media Szolgaltato Non Profitkozhasznu Kft | Hungary | https://www.europamedia.org/ |
Europa Media Norge AS | Norway | https://norge.europamedia.org/ |
Helsingin Yliopisto | Finland | http://www.helsinki.fi/university/ |
Helmholtz-Zentrum fur Infektionsforschung Gmbh | Germany | http://www.helmholtz-hzi.de/ |
Universidade Nova de Lisboa | Portugal | www.unl.pt |
Sveriges Lantbruksuniversitet | Sweden | http://www.slu.se/ |
Sokoine University of Agriculture | Tanzania | http://www.suanet.ac.tz/ |
Universite de Kisangani | Democratic Republic of the Congo | https://ulikis.net/ |
Instituut Voor Tropische Geneeskunde | Belgium | http://www.itg.be/ |
Alternet the European Science Policy Interface on Biodiversity and Ecosystem Services | Belgium | https://alterneteurope.eu/ |
Medecins du Monde – Dokters Van De Wereld | Belgium | https://medecinsdumonde.be/regions/belgique |
The University of Stirling | United Kingdom | http://www.stir.ac.uk/ |
University of Glasgow | United Kingdom | http://www.gla.ac.uk/researchinstitutes/iii/staff/iainmcinnes/ |
Bangor University | United Kingdom | https://www.bangor.ac.uk/ |
List of Sampling Locations:
Sweden | Gävleborg |
Finland | Lammi Biological Station |
Germany | TBD |
Scotland | Central Scotland |
Belgium | Flanders |
Ivory Coast | Taï National Park and surrounding |
Democratic Republic of Congo | Yangambi Biosphere Reserve |
Uganda | Kibale National Park |
Kenya | Taita Research Station and surrounding |
Tanzania | Lulanda and Bunduki |
According to the World Health Organization, spillover of pathogens from animals to humans (zoonotic spillover) is the predominant cause of emerging infectious diseases and the primary cause of recent pandemics. A growing number of studies has linked zoonotic spillover risk to human-induced landscape degradation. Therefore, a logical solution could be restoration. However, it is not clear by what mechanisms restoration could protect against spillover, the spatiotemporal scales necessary, the type of restoration needed, or the potential effects on how humans interact with the environment and if that could increase zoonotic spillover risk. The EU-funded RESTOREID project will investigate how restoration could impact wildlife disease and emergent spillover risk.
Field of action:
Animal (Vertebrates [Birds, Insectivores, Rodents, Lagomorphs, Chiroptera, Carnivores, Perissodactyls, Artiodactyls, Primates]), Microbes/Parasites (Viral, Bacterial, Macroparasites), Environments (Tropical wetland, Temperate wetland, Tropical rainforest, Tropical dry forest, Temperate forest), Environmental changes (Deforestation, Agriculture, Restoration), Disease metrics (Seroprevalence [animal], Prevalence [animal], Incidence [animal], Genomics)